Electric Resistance Welded (ERW) Pipes and Tubes are widely used in various industries due to their strength, reliability, and cost-effectiveness. Manufactured by rolling metal sheets into a cylindrical shape and joining the edges through high-frequency electric resistance welding, ERW pipes feature a smooth and uniform weld seam that ensures excellent mechanical properties. These pipes and tubes are available in a range of materials including carbon steel, stainless steel, and alloy steel, catering to diverse applications such as water transmission, oil and gas pipelines, structural uses, and automotive industries.
ERW Pipes & Tubes offer advantages like consistent dimensions, high tensile strength, and good surface finish, making them suitable for medium to low-pressure applications. They comply with international standards such as ASTM, API, and ISO, ensuring quality and safety. Due to their economic production process and reliable performance, ERW pipes are a preferred choice for projects demanding durable and efficient piping solutions.
| Parameter | Specification |
| Manufacturing Process | Electric Resistance Welding (ERW) |
| Outer Diameter (OD) | 16 mm to 630 mm (varies by standard) |
| Wall Thickness | 1.5 mm to 20 mm (varies by specification) |
| Length | Up to 12 meters (custom lengths available) |
| Surface Finish | Plain, Painted, Galvanized, or as per customer requirements |
| Standards | ASTM A53, ASTM A134, API 5L, EN 10217, ISO 3183 |
| Testing | Hydrostatic Test, Ultrasonic Test (UT), Eddy Current Test (ECT), Visual Inspection |
| Applications | Oil & Gas Pipelines, Water Transmission, Structural, Mechanical, Automotive, and General Engineering |
| Material | Grades |
| Stainless Steel | Stainless Steel 304, 304L, 304H, 310S, 310H, 316, 316L, 316H, 316Ti, 317, 317L, 321, 321H, 347, 347H, 904L |
| Carbon Steel | ASTM A53 GR A, ASTM A53 GR B, ASTM A53 GR C, ASTM A333 GR 1 & 6, ASTM A106 GR B, ASTM A106 GR C, API 5L GR B, API 5L X42 / X46 / X52 / X56 / X60 / X65 / X70 |
| Alloy Steel | P1, P5, P9, P11, P12, P22, P91, P92 |
| Duplex Steel | Duplex 2205, Duplex 2507 |
| Super Duplex Steel | Super Duplex 2507, Super Duplex 4501 |
| Monel | Monel 400, Monel K500 |
| Inconel | Inconel 600, Inconel 625, Inconel 718, Inconel X-750 |
| Hastelloy | Hastelloy C22, Hastelloy C276, Hastelloy B2 |
| Alloy 20 | Alloy 20 |
| Titanium | Titanium Grade 2, Grade 5, Grade 7, Grade 12 |
| Cupro Nickel | Cupro Nickel 70/30, Cupro Nickel 90/10 |
