Electric Fusion Welded (EFW) Pipes and Tubes are widely used in industries requiring strong, durable, and cost-effective piping solutions. These pipes and tubes are manufactured by rolling metal sheets or plates into a cylindrical shape and then welding the seam using an electric current, which fuses the edges together without the need for filler materials. This process ensures a uniform weld with excellent mechanical properties and high structural integrity. EFW pipes and tubes are commonly produced from carbon steel, stainless steel, and alloy steel grades to meet diverse industrial applications.
They offer good resistance to pressure, corrosion, and temperature variations, making them ideal for transporting fluids, gases, and other materials in sectors such as oil and gas, water supply, construction, and infrastructure projects. Their availability in various sizes, thicknesses, and lengths, along with compliance to international standards like ASTM, API, and EN, ensures they meet stringent quality and safety requirements. Overall, EFW Pipes and Tubes provide an economical alternative to seamless pipes without compromising performance and reliability.
| Parameter | Specification |
| Manufacturing Process | Electric Fusion Welding (EFW) |
| Outer Diameter (OD) | 21.3 mm to 1420 mm (varies by standard) |
| Wall Thickness | 2 mm to 40 mm (varies by specification and application) |
| Length | Up to 12 meters (custom lengths available) |
| Surface Finish | Plain, Painted, Galvanized, or as per customer requirement |
| Standards | ASTM A53, ASTM A134, API 5L, EN 10217, ISO 3183 |
| Testing | Hydrostatic Test, Ultrasonic Test (UT), Eddy Current Test (ECT), Visual Inspection |
| Applications | Oil & Gas Pipelines, Water Transmission, Structural, Mechanical, and General Engineering |
| Material | Grades |
| Stainless Steel | Stainless Steel 304, 304L, 304H, 310S, 310H, 316, 316L, 316H, 316Ti, 317, 317L, 321, 321H, 347, 347H, 904L |
| Carbon Steel | ASTM A53 GR A, ASTM A53 GR B, ASTM A53 GR C, ASTM A333 GR 1 & 6, ASTM A106 GR B, ASTM A106 GR C, API 5L GR B, API 5L X42 / X46 / X52 / X56 / X60 / X65 / X70 |
| Alloy Steel | P1, P5, P9, P11, P12, P22, P91, P92 |
| Duplex Steel | Duplex 2205, Duplex 2507 |
| Super Duplex Steel | Super Duplex 2507, Super Duplex 4501 |
| Monel | Monel 400, Monel K500 |
| Inconel | Inconel 600, Inconel 625, Inconel 718, Inconel X-750 |
| Hastelloy | Hastelloy C22, Hastelloy C276, Hastelloy B2 |
| Alloy 20 | Alloy 20 |
| Titanium | Titanium Grade 2, Grade 5, Grade 7, Grade 12 |
| Cupro Nickel | Cupro Nickel 70/30, Cupro Nickel 90/10 |
